<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; Autodesk</title>
	<atom:link href="http://www.thegeofactor.com/category/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Cities to Virtual Worlds</title>
		<link>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</link>
		<comments>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:01:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</guid>
		<description><![CDATA[
Recently, The members of the Open Geospatial Consortium, Inc. (OGC) adopted version 1.0.0 of the OpenGIS® CityGML Encoding Standard as an official OGC Standard. According to OIGC, CityGML is an open data model framework and XML-based encoding standard for the storage and exchange of virtual 3D urban models. Also, CityGML is an application schema of [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Buys Cognos, Last of Large Independent Business Intelligence Providers</title>
		<link>http://www.thegeofactor.com/2007/11/12/ibm-buys-cognos-last-of-large-independent-business-intelligence-providers/</link>
		<comments>http://www.thegeofactor.com/2007/11/12/ibm-buys-cognos-last-of-large-independent-business-intelligence-providers/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:09:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[TeleAtlas]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/11/12/ibm-buys-cognos-last-of-large-independent-business-intelligence-providers/</guid>
		<description><![CDATA[First Oracle acquired Hyperion for $3.3B then SAP snatched up Business Objects for $6.8B. Now, in what is not a particular surprise, IBM announced it would acquire Cognos for $5B. 
What&#8217;s it all mean for the geospatial market? I discussed the SAP/BO combo in April when it happened and said Oracle is more geospatial-aware than [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/11/12/ibm-buys-cognos-last-of-large-independent-business-intelligence-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Geospatial Consortium Interoperability Day (Part One)</title>
		<link>http://www.thegeofactor.com/2006/10/05/open-geospatial-consortium-interoperability-day-part-one/</link>
		<comments>http://www.thegeofactor.com/2006/10/05/open-geospatial-consortium-interoperability-day-part-one/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 11:38:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[eSpatial]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2006/10/05/open-geospatial-consortium-interoperability-day-part-one/</guid>
		<description><![CDATA[The Geo Factor attended the OGC Interoperability Day yesterday in Tysons Corner, VA. The 320-member OGC develops and promotes location-based services (LBS) and geospatial standards through a consensus process. The morning session involved a multi-vendor (and a government agency) demonstration illustrating the tremendous potential of geospatial data sharing. The scenario was planning for an Olympics [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/10/05/open-geospatial-consortium-interoperability-day-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk – Another Options Casualty?</title>
		<link>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/</link>
		<comments>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 01:33:29 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/</guid>
		<description><![CDATA[Last Tuesday, as expected, Autodesk received a NASDAQ Staff Determination letter stating that the firm does not comply with the filing requirements for continued listing on the exchange, because its quarterly report is late. Recently Autodesk said it is undergoing a review of its past stock options practices, as a prudent move driven by recent [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
