<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; Demographics</title>
	<atom:link href="http://www.thegeofactor.com/category/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geography of Personality</title>
		<link>http://www.thegeofactor.com/2008/09/23/geography-of-personality/</link>
		<comments>http://www.thegeofactor.com/2008/09/23/geography-of-personality/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:28:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geo Awareness]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/23/geography-of-personality/</guid>
		<description><![CDATA[
Today&#8217;s Wall Street Journal carries the article, The United States of Mind: Researchers Identify Regional Personality Traits Across America which discusses findings published in the journal Perspectives on Psychological Science.
In A Theory of the Emergence, Persistence, and Expression of Geographic Variation in Psychological Characteristics researchers from  the University of Cambridge,  University of Texas at Austin, [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/23/geography-of-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Tuesday, Lousy Maps?</title>
		<link>http://www.thegeofactor.com/2008/02/06/super-tuesday-lousy-maps/</link>
		<comments>http://www.thegeofactor.com/2008/02/06/super-tuesday-lousy-maps/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:19:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/06/super-tuesday-lousy-maps/</guid>
		<description><![CDATA[The U.S. primary election yesterday took place in 24 states on what is called Super Tuesday. Of course the day is super important for those trying to become the next president. The event begs for maps to show us what&#8217;s going on before, during, and after. Unfortunately, the popular news Web sites as a group [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/06/super-tuesday-lousy-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URISA Still Relevant</title>
		<link>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/</link>
		<comments>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:56:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/</guid>
		<description><![CDATA[
Last week I attended the 45th Annual Conference of the Urban and Regional Information Systems Association (URISA) in Washington D.C. at what locals call “The Hinckley Hilton” because John Hinckley shot President Reagan there in 1981. While that is long forgotten by many, URISA conferences preceded the shooting by 14 years, holding its first conference [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Million Potential U.S. Consumers – Do you know where they are?</title>
		<link>http://www.thegeofactor.com/2006/10/17/300-million-potential-us-consumers-%e2%80%93-do-you-know-where-they-are/</link>
		<comments>http://www.thegeofactor.com/2006/10/17/300-million-potential-us-consumers-%e2%80%93-do-you-know-where-they-are/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 14:38:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Geo Awareness]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2006/10/17/300-million-potential-us-consumers-%e2%80%93-do-you-know-where-they-are/</guid>
		<description><![CDATA[According to the U.S. Census Bureau, this morning at 7:46 AM (EDT), the U.S. reached a milestone, hitting the 300 million mark in total population.
By now, most everyone has heard the news as everyone from the Census Bureau to the Wall Street Journal to 60 Minutes&#8217; Andy Rooney has publicized the number. Should businesses care [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/10/17/300-million-potential-us-consumers-%e2%80%93-do-you-know-where-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
