<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Emergency Planning</title>
	<atom:link href="http://www.thegeofactor.com/category/emergency-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SquareLoop Flies with Sprint for Location-Based Message Targeting</title>
		<link>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</link>
		<comments>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:47:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</guid>
		<description><![CDATA[Let’s say you are an emergency coordinator dealing with a chemical spill and need to notify all police, fire, medical, and rescue professionals within a 50-mile radius. Send a message with the alert, and only those in that radius are asked to respond. Even residents of an area can subscribe to the service to receive [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Finds the Sunshine in Florida</title>
		<link>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</link>
		<comments>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:37:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo General]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</guid>
		<description><![CDATA[The Geo Factor interviewed Jason Spalding of emGISt who recently started Find GIS, a Web site focusing on GIS in the state of Florida. Jason answered questions about his goals for the site and what&#8217;s happening in Florida. TGF: What is Find GIS? Find GIS is a comprehensive GIS Web site catering to the Florida [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Find Me Now?</title>
		<link>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/</link>
		<comments>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 05:40:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/</guid>
		<description><![CDATA[Verizon Wireless said it would open its network to outside devices and applications. As has been widely reported, Google and others have been pushing to break through what some see as the market expansion logjam resulting from carrier policies and practices that close their networks to outsiders. For location-based applications this is a win. The [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URISA Still Relevant</title>
		<link>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/</link>
		<comments>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:56:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/</guid>
		<description><![CDATA[Last week I attended the 45th Annual Conference of the Urban and Regional Information Systems Association (URISA) in Washington D.C. at what locals call “The Hinckley Hilton” because John Hinckley shot President Reagan there in 1981. While that is long forgotten by many, URISA conferences preceded the shooting by 14 years, holding its first conference [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/08/27/urisa-still-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleconference: Emergency Planning and Disaster Preparedness: The Critical Role of Geospatial Information</title>
		<link>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/</link>
		<comments>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:22:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Geo General]]></category>
		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/</guid>
		<description><![CDATA[Live Presentation Thursday, July 19, 2007 at 2PM &#8211; 3PM EDT/11AM &#8211; 12:00 PM PDT Seventh in RFG&#8217;s Teleconference Series: Emergency Planning and Disaster Preparedness: The Critical Role of Geospatial Information === Is your business planning for disasters, but doing so solely within the vacuum of its own domain? Do you or your colleagues interact [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

