<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; ESRI</title>
	<atom:link href="http://www.thegeofactor.com/category/esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Cities to Virtual Worlds</title>
		<link>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</link>
		<comments>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:01:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</guid>
		<description><![CDATA[
Recently, The members of the Open Geospatial Consortium, Inc. (OGC) adopted version 1.0.0 of the OpenGIS® CityGML Encoding Standard as an official OGC Standard. According to OIGC, CityGML is an open data model framework and XML-based encoding standard for the storage and exchange of virtual 3D urban models. Also, CityGML is an application schema of [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enthusiasts to GIS Mecca &#8211; ESRI User Conference 2008</title>
		<link>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/</link>
		<comments>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:03:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/</guid>
		<description><![CDATA[
GIS &#8211; Geography in Action; that’s the theme. On the product side the emphasis was simplification and stability. There is a lot to cover from the conference, so I’ll start with an overview of day one. 
 
 

San Diego &#8211; clear sunny days, not too hot. You want to be outside but need to be in. The [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Answers Before Conference</title>
		<link>http://www.thegeofactor.com/2008/07/28/esri-answers-before-conference/</link>
		<comments>http://www.thegeofactor.com/2008/07/28/esri-answers-before-conference/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:50:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/07/28/esri-answers-before-conference/</guid>
		<description><![CDATA[ESRI holds its annual user conference at the San Diego Convention Center next week and I will be attending. (Contact me if you want to meet.) The company did a conference questionnaire and just posted answers. This list of 139 questions ranges from technical  &#8211; “Will ESRI support the Flex API in ArcGIS Server?” [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/07/28/esri-answers-before-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Going Into Orbit, Where 2.0 2008</title>
		<link>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</link>
		<comments>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:23:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FortiusOne]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</guid>
		<description><![CDATA[ There has been lots of news lately about GPS-enabled applications, data, and devices, some tied to the Where 2.0 2008 conference last week. ABI Research said that by 2012 more than 550 million GPS-enabled handsets would ship. Navteq announced updates to its North American traffic database, adding Puerto Rico and Canada as well as [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dangermond: &#8220;This is no longer a dream. It is actually starting to work&#8221;</title>
		<link>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/</link>
		<comments>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:14:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mash-ups]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/</guid>
		<description><![CDATA[
Today in frigid Washington D.C., the 2008 ESRI Federal User Conference started. I attended and share here some observations on the opening presentation by ESRI&#8217;s President, Jack Dangermond.
This is the 20th version of the federal user conference. ESRI officials told me that 2,500 pre-registered, an increase of 600 from 2007. Incredible growth for a technology [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
