<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Financials</title>
	<atom:link href="http://www.thegeofactor.com/category/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pitney Bowes Mail Orders MapInfo</title>
		<link>http://www.thegeofactor.com/2007/03/15/pitney-bowes-mail-orders-mapinfo/</link>
		<comments>http://www.thegeofactor.com/2007/03/15/pitney-bowes-mail-orders-mapinfo/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:44:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/03/15/pitney-bowes-mail-orders-mapinfo/</guid>
		<description><![CDATA[Today Pitney Bowes said it is buying MapInfo for $408 million in cash. Not a big surprise as MapInfo has been undervalued for some time. It&#8217;s a great day for MapInfo stockholders, who would receive a 50% premium over yesterday&#8217;s closing price. However, its probably not such a great day for MapInfo employees who now [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/03/15/pitney-bowes-mail-orders-mapinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk – Another Options Casualty?</title>
		<link>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/</link>
		<comments>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 01:33:29 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/</guid>
		<description><![CDATA[Last Tuesday, as expected, Autodesk received a NASDAQ Staff Determination letter stating that the firm does not comply with the filing requirements for continued listing on the exchange, because its quarterly report is late. Recently Autodesk said it is undergoing a review of its past stock options practices, as a prudent move driven by recent [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/09/27/autodesk-%e2%80%93-another-options-casualty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Goes Private</title>
		<link>http://www.thegeofactor.com/2006/09/01/intergraph-goes-private/</link>
		<comments>http://www.thegeofactor.com/2006/09/01/intergraph-goes-private/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 00:39:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Intergraph]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/index.php/2006/09/01/intergraph-goes-private/</guid>
		<description><![CDATA[Yesterday Intergraph announced it&#8217;s being acquired by some buyout firms. The $1.3 billion price compares to FY 2005 revenue of $576.8 million. While the price is a premium over the previous day&#8217;s closing price for its shares ($44 versus $37.36/share), the share price was at low point for the year earlier this summer, just above [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/09/01/intergraph-goes-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

