<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; Fun</title>
	<atom:link href="http://www.thegeofactor.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geography of Personality</title>
		<link>http://www.thegeofactor.com/2008/09/23/geography-of-personality/</link>
		<comments>http://www.thegeofactor.com/2008/09/23/geography-of-personality/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:28:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geo Awareness]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/23/geography-of-personality/</guid>
		<description><![CDATA[
Today&#8217;s Wall Street Journal carries the article, The United States of Mind: Researchers Identify Regional Personality Traits Across America which discusses findings published in the journal Perspectives on Psychological Science.
In A Theory of the Emergence, Persistence, and Expression of Geographic Variation in Psychological Characteristics researchers from  the University of Cambridge,  University of Texas at Austin, [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/23/geography-of-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun: How well do you know your landmarks?</title>
		<link>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/</link>
		<comments>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:38:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/</guid>
		<description><![CDATA[A quick fun diversion. I sure hope you can beat my score of 80% right. Guess the Spot. 
Copyright &#169; 2010 The Geo Factor. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Maps the News and Weather</title>
		<link>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/</link>
		<comments>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 04:49:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/</guid>
		<description><![CDATA[
All of the news about the Wii this holiday season has been about its scarcity. If anyone has been worrying about location and the Wii, it is about where to find one. While the Nintendo game platform is not new, the company apparently could not keep up with demands this holiday season. However, my crafty [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Do You Know Your World?</title>
		<link>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/</link>
		<comments>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:54:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/</guid>
		<description><![CDATA[
Of growing popularity on Facebook is, curiously enough, a game in which one guesses the location of places on a world map. Traveler IQ presents a small-scale map of the world and then prompts you to click where you think is the right location of the city or other place. There is a timer and [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
