<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; Garmin</title>
	<atom:link href="http://www.thegeofactor.com/category/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Look! It&#8217;s a Bird! It&#8217;s a Plane! No &#8230; it&#8217;s nüvifone!</title>
		<link>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</link>
		<comments>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:31:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</guid>
		<description><![CDATA[
Garmin announced its first mobile phone yesterday. According to Garmin, it&#8217;s slim, sleek, innovative, and a breakthrough. It&#8217;s a phone, navigator, camera, browser, and music player. Many of the media reports on it reflect surprise. 
I am not surprised.
Why wouldn&#8217;t Garmin make a phone? Convergence has been in force in technology forever. The phone manufacturers [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NAVTEQ Worth $8.1 Billion?</title>
		<link>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/</link>
		<comments>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:43:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/</guid>
		<description><![CDATA[
On Monday, Nokia said it is buying NAVTEQ, the provider of data for digital maps. Like the July announcement in which TomTom offered TeleAtlas for $2.5, a device maker is grabbing a provider of map data. Reportedly, some analysts are saying Nokia is overpaying for NAVTEQ. Perhaps, but these same analysts likely lack the understanding [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin buys Super Bowl buzz but does map hating score for business?</title>
		<link>http://www.thegeofactor.com/2007/02/01/garmin-buys-super-bowl-but-does-map-hating-score-for-business/</link>
		<comments>http://www.thegeofactor.com/2007/02/01/garmin-buys-super-bowl-but-does-map-hating-score-for-business/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 00:15:33 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/02/01/garmin-buys-super-bowl-but-does-map-hating-score-for-business/</guid>
		<description><![CDATA[
Garmin apparently is spending millions to create and show an advertisement during this Sunday&#8217;s Super Bowl broadcast. The company is so excited it seems to be bursting in it&#8217;s media release, claiming the ad is the &#8220;first-ever for any consumer electronics manufacturer that specializes in GPS navigation.&#8221; The company doesn&#8217;t stop with the ad &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/02/01/garmin-buys-super-bowl-but-does-map-hating-score-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
