<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Geo General</title>
	<atom:link href="http://www.thegeofactor.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Rise of Online Media and Decline of Traditional Media</title>
		<link>http://www.thegeofactor.com/2008/04/30/the-rise-of-online-media-and-decline-of-traditional-media/</link>
		<comments>http://www.thegeofactor.com/2008/04/30/the-rise-of-online-media-and-decline-of-traditional-media/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:06:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo General]]></category>
		<category><![CDATA[Geo Media]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/04/30/the-rise-of-online-media-and-decline-of-traditional-media/</guid>
		<description><![CDATA[I was fortunate to hear a presentation today by Brian Stelter, the New York Times reporter and blogger. The occasion was the Montgomery County (Maryland) Public Schools (MCPS) 2008 Best of Web Awards and Webmaster Convocation. My son was a finalist for the student contribution category. Brian was the keynote speaker. Brian went to high [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/04/30/the-rise-of-online-media-and-decline-of-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy GEhOlidays!</title>
		<link>http://www.thegeofactor.com/2007/12/25/happy-geholidays/</link>
		<comments>http://www.thegeofactor.com/2007/12/25/happy-geholidays/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 21:00:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo General]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/25/happy-geholidays/</guid>
		<description><![CDATA[Happy Holidays from The Geo Factor! Peace on earth, goodwill to geographers all people. Ever wonder about places in the U.S. with holiday names? The mystery is over, thanks to the Internet Accuracy Project, an advertisement-free effort founded &#8220;early in 2005 to help make research, both online and off, a more satisfying, error-free experience for [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/25/happy-geholidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Finds the Sunshine in Florida</title>
		<link>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</link>
		<comments>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:37:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo General]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</guid>
		<description><![CDATA[The Geo Factor interviewed Jason Spalding of emGISt who recently started Find GIS, a Web site focusing on GIS in the state of Florida. Jason answered questions about his goals for the site and what&#8217;s happening in Florida. TGF: What is Find GIS? Find GIS is a comprehensive GIS Web site catering to the Florida [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle TomTom&#8217;s Cabin?</title>
		<link>http://www.thegeofactor.com/2007/07/23/uncle-tomtoms-cabin/</link>
		<comments>http://www.thegeofactor.com/2007/07/23/uncle-tomtoms-cabin/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:20:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo General]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/07/23/uncle-tomtoms-cabin/</guid>
		<description><![CDATA[Today TomTom N.V. announced it intends to make a cash offer of € 21.25 per ordinary share (about $2.77 billion) for Tele Atlas N.V. According to the media release, the price represents a nice 32% premium over Tele Atlas&#8217; average closing share price for the three months prior to July 20, 2007.The announcement touts benefits [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/07/23/uncle-tomtoms-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleconference: Emergency Planning and Disaster Preparedness: The Critical Role of Geospatial Information</title>
		<link>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/</link>
		<comments>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:22:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Geo General]]></category>
		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/</guid>
		<description><![CDATA[Live Presentation Thursday, July 19, 2007 at 2PM &#8211; 3PM EDT/11AM &#8211; 12:00 PM PDT Seventh in RFG&#8217;s Teleconference Series: Emergency Planning and Disaster Preparedness: The Critical Role of Geospatial Information === Is your business planning for disasters, but doing so solely within the vacuum of its own domain? Do you or your colleagues interact [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/07/09/teleconference-emergency-planning-and-disaster-preparedness-the-critical-role-of-geospatial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

