<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; GPS</title>
	<atom:link href="http://www.thegeofactor.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Nokia Ovi Must Be Good &#8211; 50 Cent Uses It</title>
		<link>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/</link>
		<comments>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:15:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/</guid>
		<description><![CDATA[Reported by Beet.TV, Nokia is about to open up its Ovi site for content sharing. Beet.TV interviewed Kamar Shah, head of global head of industry and marketing for Nokia. “The Nokia N95 is becoming part of the Internet social networking phenomenon, Kamar, says. He cites news gathering and the use of the device by 50 [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Going Into Orbit, Where 2.0 2008</title>
		<link>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</link>
		<comments>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:23:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FortiusOne]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</guid>
		<description><![CDATA[There has been lots of news lately about GPS-enabled applications, data, and devices, some tied to the Where 2.0 2008 conference last week. ABI Research said that by 2012 more than 550 million GPS-enabled handsets would ship. Navteq announced updates to its North American traffic database, adding Puerto Rico and Canada as well as expanded [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look! It&#8217;s a Bird! It&#8217;s a Plane! No &#8230; it&#8217;s nüvifone!</title>
		<link>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</link>
		<comments>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:31:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</guid>
		<description><![CDATA[Garmin announced its first mobile phone yesterday. According to Garmin, it&#8217;s slim, sleek, innovative, and a breakthrough. It&#8217;s a phone, navigator, camera, browser, and music player. Many of the media reports on it reflect surprise. I am not surprised. Why wouldn&#8217;t Garmin make a phone? Convergence has been in force in technology forever. The phone [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquareLoop Flies with Sprint for Location-Based Message Targeting</title>
		<link>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</link>
		<comments>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:47:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</guid>
		<description><![CDATA[Let’s say you are an emergency coordinator dealing with a chemical spill and need to notify all police, fire, medical, and rescue professionals within a 50-mile radius. Send a message with the alert, and only those in that radius are asked to respond. Even residents of an area can subscribe to the service to receive [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N810: Mapping and GPS on an Internet Tablet</title>
		<link>http://www.thegeofactor.com/2007/12/12/nokia-n810-mapping-and-gps-on-an-internet-tablet/</link>
		<comments>http://www.thegeofactor.com/2007/12/12/nokia-n810-mapping-and-gps-on-an-internet-tablet/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:25:10 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/12/nokia-n810-mapping-and-gps-on-an-internet-tablet/</guid>
		<description><![CDATA[In a spell of temporary insanity (or some may say stupidity), I bought one of the just-released Nokia N810 Internet devices on Black Friday. I found it at Best Buy, where they told me they had a grand total of two sent to them. Apparently, the stores are taking a few to see how they [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/12/nokia-n810-mapping-and-gps-on-an-internet-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

