<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Green</title>
	<atom:link href="http://www.thegeofactor.com/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lights Out for Earth Hour 3/29</title>
		<link>http://www.thegeofactor.com/2008/03/28/lights-out-for-earth-hour-329/</link>
		<comments>http://www.thegeofactor.com/2008/03/28/lights-out-for-earth-hour-329/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 02:52:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/03/28/lights-out-for-earth-hour-329/</guid>
		<description><![CDATA[The World Wildlife Fund (WWF) created the event called Earth Hour. On Saturday March 29 at 8 PM local time, millions of people and businesses worldwide are turning off their lights to make a statement about climate change. It all started last year in Sydney Australia. This year, the WWF says more than 200 cities [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/03/28/lights-out-for-earth-hour-329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector1Media: Filling in the Green Space</title>
		<link>http://www.thegeofactor.com/2008/01/07/vector1media-filling-in-the-green-space/</link>
		<comments>http://www.thegeofactor.com/2008/01/07/vector1media-filling-in-the-green-space/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:42:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Geo Media]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/01/07/vector1media-filling-in-the-green-space/</guid>
		<description><![CDATA[The Geo Factor recently interviewed Matt Ball, founder of Vector1Media, a new media company with a mission to &#8220;promote spatial design for a sustainable tomorrow.&#8221; Matt answered questions about what drove him to start the company, why sustainable living is important, and how spatial analysis is important to its achievement. TGF: What is Vector1Media? Vector1 [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/01/07/vector1media-filling-in-the-green-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

