<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Imagery</title>
	<atom:link href="http://www.thegeofactor.com/category/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Watch the GeoEye-1 Launch on Saturday</title>
		<link>http://www.thegeofactor.com/2008/09/05/watch-the-geoeye-1-launch-on-saturday/</link>
		<comments>http://www.thegeofactor.com/2008/09/05/watch-the-geoeye-1-launch-on-saturday/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:38:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/05/watch-the-geoeye-1-launch-on-saturday/</guid>
		<description><![CDATA[It&#8217;s not every day there&#8217;s a launch of a remote sensing satellite, and one we can watch online too. According to GeoEye, GeoEye-1 is world&#8217;s highest resolution commercial imaging satellite, with resulting imagery as good as ½ meter resolution and 3 meter positional accuracy. Additional capabilities include the ability to revisit any location on the [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/05/watch-the-geoeye-1-launch-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun: How well do you know your landmarks?</title>
		<link>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/</link>
		<comments>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:38:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/</guid>
		<description><![CDATA[A quick fun diversion. I sure hope you can beat my score of 80% right. Guess the Spot. Copyright &#169; 2012 The Geo Factor. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/06/fun-how-well-do-you-know-your-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Maps the News and Weather</title>
		<link>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/</link>
		<comments>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 04:49:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/</guid>
		<description><![CDATA[All of the news about the Wii this holiday season has been about its scarcity. If anyone has been worrying about location and the Wii, it is about where to find one. While the Nintendo game platform is not new, the company apparently could not keep up with demands this holiday season. However, my crafty [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/30/wii-maps-the-news-and-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Finds the Sunshine in Florida</title>
		<link>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</link>
		<comments>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:37:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo General]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/</guid>
		<description><![CDATA[The Geo Factor interviewed Jason Spalding of emGISt who recently started Find GIS, a Web site focusing on GIS in the state of Florida. Jason answered questions about his goals for the site and what&#8217;s happening in Florida. TGF: What is Find GIS? Find GIS is a comprehensive GIS Web site catering to the Florida [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/14/gis-finds-the-sunshine-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole World&#8217;s Watching</title>
		<link>http://www.thegeofactor.com/2007/06/28/the-whole-worlds-watching/</link>
		<comments>http://www.thegeofactor.com/2007/06/28/the-whole-worlds-watching/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:45:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Geo Media]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/06/28/the-whole-worlds-watching/</guid>
		<description><![CDATA[Recently, an incredible story appeared in the Washington Post Magazine. &#8220;These Satellite Images Document an Atrocity&#8221; by Robin Mejia details how Amnesty International worked with a geographer and others at the American Association for the Advancement of Science (AAAS) to compare satellite images of areas in Zimbabwe and the Darfur region of Sudan. The result [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/06/28/the-whole-worlds-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

