<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; LBS</title>
	<atom:link href="http://www.thegeofactor.com/category/lbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>GPS Going Into Orbit, Where 2.0 2008</title>
		<link>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</link>
		<comments>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:23:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FortiusOne]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/</guid>
		<description><![CDATA[There has been lots of news lately about GPS-enabled applications, data, and devices, some tied to the Where 2.0 2008 conference last week. ABI Research said that by 2012 more than 550 million GPS-enabled handsets would ship. Navteq announced updates to its North American traffic database, adding Puerto Rico and Canada as well as expanded [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/05/19/gps-going-into-orbit-where-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look! It&#8217;s a Bird! It&#8217;s a Plane! No &#8230; it&#8217;s nüvifone!</title>
		<link>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</link>
		<comments>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:31:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/</guid>
		<description><![CDATA[Garmin announced its first mobile phone yesterday. According to Garmin, it&#8217;s slim, sleek, innovative, and a breakthrough. It&#8217;s a phone, navigator, camera, browser, and music player. Many of the media reports on it reflect surprise. I am not surprised. Why wouldn&#8217;t Garmin make a phone? Convergence has been in force in technology forever. The phone [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/01/look-its-a-bird-its-a-plane-no-its-nuvifone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquareLoop Flies with Sprint for Location-Based Message Targeting</title>
		<link>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</link>
		<comments>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:47:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/</guid>
		<description><![CDATA[Let’s say you are an emergency coordinator dealing with a chemical spill and need to notify all police, fire, medical, and rescue professionals within a 50-mile radius. Send a message with the alert, and only those in that radius are asked to respond. Even residents of an area can subscribe to the service to receive [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/01/12/squareloop-flies-with-sprint-for-location-based-message-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Find Me Now?</title>
		<link>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/</link>
		<comments>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 05:40:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/</guid>
		<description><![CDATA[Verizon Wireless said it would open its network to outside devices and applications. As has been widely reported, Google and others have been pushing to break through what some see as the market expansion logjam resulting from carrier policies and practices that close their networks to outsiders. For location-based applications this is a win. The [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/11/30/can-you-find-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Information on the Small Screen</title>
		<link>http://www.thegeofactor.com/2006/09/17/location-information-on-the-small-screen/</link>
		<comments>http://www.thegeofactor.com/2006/09/17/location-information-on-the-small-screen/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 13:25:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Car Navigation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2006/09/17/location-information-on-the-small-screen/</guid>
		<description><![CDATA[At the CTIA conference last week, there were some announcements about location-based services (LBS) on mobile devices including BlackBerrys and other smartphones. Garmin made a few announcements starting with a navigation system for drivers. The Garmin Mobile 20 system uses voice-prompt directions for drivers, and provides a 3D map display on a BlackBerry or smartphone. [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2006/09/17/location-information-on-the-small-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

