<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor&#187; Microsoft</title>
	<atom:link href="http://www.thegeofactor.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>3D Cities to Virtual Worlds</title>
		<link>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</link>
		<comments>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:01:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</guid>
		<description><![CDATA[Recently, The members of the Open Geospatial Consortium, Inc. (OGC) adopted version 1.0.0 of the OpenGIS® CityGML Encoding Standard as an official OGC Standard. According to OIGC, CityGML is an open data model framework and XML-based encoding standard for the storage and exchange of virtual 3D urban models. Also, CityGML is an application schema of [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enthusiasts to GIS Mecca &#8211; ESRI User Conference 2008</title>
		<link>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/</link>
		<comments>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:03:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/</guid>
		<description><![CDATA[GIS &#8211; Geography in Action; that’s the theme. On the product side the emphasis was simplification and stability. There is a lot to cover from the conference, so I’ll start with an overview of day one.      San Diego &#8211; clear sunny days, not too hot. You want to be outside but need to [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/08/13/enthusiasts-to-gis-mecca-esri-user-conference-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dangermond: &#8220;This is no longer a dream. It is actually starting to work&#8221;</title>
		<link>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/</link>
		<comments>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:14:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geo Awareness]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mash-ups]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/</guid>
		<description><![CDATA[Today in frigid Washington D.C., the 2008 ESRI Federal User Conference started. I attended and share here some observations on the opening presentation by ESRI&#8217;s President, Jack Dangermond. This is the 20th version of the federal user conference. ESRI officials told me that 2,500 pre-registered, an increase of 600 from 2007. Incredible growth for a [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/02/21/jack-dangermond-this-is-no-longer-a-dream-it-is-actually-starting-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NAVTEQ Worth $8.1 Billion?</title>
		<link>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/</link>
		<comments>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:43:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TeleAtlas]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/</guid>
		<description><![CDATA[On Monday, Nokia said it is buying NAVTEQ, the provider of data for digital maps. Like the July announcement in which TomTom offered TeleAtlas for $2.5, a device maker is grabbing a provider of map data. Reportedly, some analysts are saying Nokia is overpaying for NAVTEQ. Perhaps, but these same analysts likely lack the understanding [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/10/03/is-navteq-worth-81-billion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3-D Walkthroughs, Flyovers, and Geotagged Photos – Cool, Yes but Wow or Yawn for Businesses?</title>
		<link>http://www.thegeofactor.com/2007/06/04/3-d-walkthroughs-flyovers-and-geotagged-photos-%e2%80%93-cool-yes-but-wow-or-yawn-for-businesses/</link>
		<comments>http://www.thegeofactor.com/2007/06/04/3-d-walkthroughs-flyovers-and-geotagged-photos-%e2%80%93-cool-yes-but-wow-or-yawn-for-businesses/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 22:48:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Geo General]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/06/04/3-d-walkthroughs-flyovers-and-geotagged-photos-%e2%80%93-cool-yes-but-wow-or-yawn-for-businesses/</guid>
		<description><![CDATA[At the recent trendy Where 2.0 conference, Google and Microsoft announced new capabilities for their online mapping services, focused on three-dimensional photographic views of a few large U.S. cities. And Google just announced it would acquire Panoramio for linking photos to the geographic location at which they were taken. While interesting to look at, the [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/06/04/3-d-walkthroughs-flyovers-and-geotagged-photos-%e2%80%93-cool-yes-but-wow-or-yawn-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

