<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geo Factor &#187; Social Networks</title>
	<atom:link href="http://www.thegeofactor.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeofactor.com</link>
	<description>The Geography of Business, The Business of Geography.</description>
	<lastBuildDate>Tue, 23 Sep 2008 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Cities to Virtual Worlds</title>
		<link>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</link>
		<comments>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:01:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/</guid>
		<description><![CDATA[
Recently, The members of the Open Geospatial Consortium, Inc. (OGC) adopted version 1.0.0 of the OpenGIS® CityGML Encoding Standard as an official OGC Standard. According to OIGC, CityGML is an open data model framework and XML-based encoding standard for the storage and exchange of virtual 3D urban models. Also, CityGML is an application schema of [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/09/10/3d-cities-to-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Ovi Must Be Good &#8211; 50 Cent Uses It</title>
		<link>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/</link>
		<comments>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:15:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/</guid>
		<description><![CDATA[
Reported by Beet.TV, Nokia is about to open up its Ovi site for content sharing. Beet.TV interviewed Kamar Shah, head of global head of industry and marketing for Nokia.

“The Nokia N95 is becoming part of the Internet social networking phenomenon, Kamar, says. He cites news gathering and the use of the device by 50 Cent [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2008/07/26/nokia-ovi-must-be-good-50-cent-uses-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Well Do You Know Your World?</title>
		<link>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/</link>
		<comments>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:54:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/</guid>
		<description><![CDATA[
Of growing popularity on Facebook is, curiously enough, a game in which one guesses the location of places on a world map. Traveler IQ presents a small-scale map of the world and then prompts you to click where you think is the right location of the city or other place. There is a timer and [...]]]></description>
		<wfw:commentRss>http://www.thegeofactor.com/2007/12/23/how-well-do-you-know-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
